<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dollar App &#187; California</title>
	<atom:link href="http://www.dollarapp.com/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dollarapp.com</link>
	<description>Fast and Simple</description>
	<lastBuildDate>Wed, 02 Nov 2011 01:35:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Big Words for iPad</title>
		<link>http://www.dollarapp.com/2010/04/02/bigger-words-for-ipad/</link>
		<comments>http://www.dollarapp.com/2010/04/02/bigger-words-for-ipad/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 22:45:09 +0000</pubDate>
		<dc:creator>Dom Sagolla</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bigger Words]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[DollarApp]]></category>
		<category><![CDATA[Dom Sagolla]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.dollarapp.com/?p=484</guid>
		<description><![CDATA[The world&#8217;s simplest communication app just got even more simple for iPad. Big Words is now shipping with an update, bringing the critically acclaimed communication tool to the iPad&#8217;s much larger display and keyboard. Features three gestures: Swipe for more pages Rotate Double-tap to Edit In addition, the following features: Edit on launch Remembers last [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://big-words.org" title="Bigger Words icon by Sagolla, on Flickr"><img src="http://farm3.static.flickr.com/2750/4485212678_0c69859991_m.jpg" width="240" height="240" alt="Bigger Words icon" align="right" style="border:1px solid #ccc; margin:5px; padding: 5px" /></a> The world&#8217;s simplest communication app just got even more simple for iPad.</p>
<p><a href="http://big-words.org">Big Words</a> is now shipping with an update, bringing the critically acclaimed communication tool to the iPad&#8217;s much larger display and keyboard. </p>
<p>Features three gestures: </p>
<ul>
<li>Swipe for more pages</li>
<li>Rotate</li>
<li>Double-tap to Edit</li>
</ul>
<p>In addition, the following features:</p>
<ul>
<li>Edit on launch</li>
<li>Remembers last edit</li>
<li>Erase-all button</li>
<li>White-on-black display</li>
<li>Reset pages</li>
</ul>
<p>
This app is great for grabbing attention, passing messages, and making a statement!</p>
<p><a href="http://big-words.org" title="Bigger Words display by Sagolla, on Flickr"><img src="http://farm5.static.flickr.com/4014/4485212676_1cdef55d5b.jpg" width="500" height="375" alt="Bigger Words display" /></a></p>
<p><a href="http://big-words.org" title="Bigger Words edit by Sagolla, on Flickr"><img src="http://farm5.static.flickr.com/4071/4485212670_692de0d90a.jpg" width="500" height="375" alt="Bigger Words edit" /></a></p>
<p><a href="http://big-words.org" title="Big Idea, Small Price by Sagolla, on Flickr"><img src="http://farm5.static.flickr.com/4003/4485212668_e084ccf8d2.jpg" width="375" height="500" alt="Big Idea, Small Price" /></a></p>
<p><a href="http://big-words.org"><img  title="App Store Badge" src="http://www.dollarapp.com/wp-content/uploads/2008/12/app_store_badge.png" alt="iTunes App Store" width="190" height="62"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dollarapp.com/2010/04/02/bigger-words-for-ipad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>History of Twitter, iPhoneDevCamp, &amp; 140 Characters</title>
		<link>http://www.dollarapp.com/2010/01/14/history-of-twitter-iphonedevcamp-140-characters/</link>
		<comments>http://www.dollarapp.com/2010/01/14/history-of-twitter-iphonedevcamp-140-characters/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:33:40 +0000</pubDate>
		<dc:creator>Dom Sagolla</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[140 Characters]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dom Sagolla]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhoneDevCamp]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.dollarapp.com/?p=459</guid>
		<description><![CDATA[The creative people at the Yahoo! Developer Network filmed this at my home office in San Francisco. Thanks to Tom for his engaging questions, and Havi for the opportunity.]]></description>
			<content:encoded><![CDATA[<p><embed src=http://d.yimg.com/cosmos.bcst.yahoo.com/up/fop/embedflv/swf/fop.swf?shareEnable=1&#038;id=17566910&#038;autoStart=0&#038;infoEnable=0&#038;shareEnable=0&#038;prepanelEnable=1&#038;carouselEnable=0&#038;postpanelEnable=1 width=400 height=300 type=application/x-shockwave-flash></embed></p>
<p>The creative people at the <a href="http://developer.yahoo.net/blogs/theater/archives/2010/01/dev_spotlight_142_characters.html">Yahoo! Developer Network</a> filmed this at my home office in San Francisco.</p>
<p>Thanks to <a href="http://twitter.com/sh1mmer">Tom</a> for his engaging questions, and <a href="http://twitter.com/freshelectrons">Havi</a> for the opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dollarapp.com/2010/01/14/history-of-twitter-iphonedevcamp-140-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Cards Back by Popular Demand</title>
		<link>http://www.dollarapp.com/2010/01/13/math-cards-back-by-popular-demand/</link>
		<comments>http://www.dollarapp.com/2010/01/13/math-cards-back-by-popular-demand/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 08:05:52 +0000</pubDate>
		<dc:creator>Dom Sagolla</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[24kLogos]]></category>
		<category><![CDATA[Arithmetic]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[DollarApp]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Math Cards]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.dollarapp.com/?p=481</guid>
		<description><![CDATA[Thanks to those of you who wrote in—Math Cards version 1 has been restored to the App Store! An iTunes Staff Favorite, Math Cards rose to the #3 Paid App in Education last year. Quick quizzes in basic math for iPhone and iPod touch. Features: Add, Subtract, Multiply, Divide Cards Per-Card Grades Grade-as-you-go 25 Problems [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Math Cards Icon by Sagolla, on Flickr" href="http://mathcards.org/"><img src="http://farm4.static.flickr.com/3467/3250101952_e4e6f4dc75_m.jpg" alt="Math Cards Icon" width="190" height="190" align="right" /></a> Thanks to those of you who wrote in—Math Cards version 1 has been restored to the App Store!</p>
<p>An <a href="http://www.dollarapp.com/2009/02/25/math-cards-an-itunes-staff-favorite/">iTunes Staff Favorite</a>, Math Cards rose to the <a href="http://www.flickr.com/photos/dominic/3323819277/in/set-72157608241584268/">#3 Paid App in Education</a> last year. </p>
<p><strong>Quick quizzes in basic math for iPhone and iPod touch.</strong></p>
<p>Features:</p>
<ul>
<li> Add, Subtract, Multiply, Divide Cards</li>
<li> Per-Card Grades</li>
<li> Grade-as-you-go</li>
<li> 25 Problems per Card</li>
</ul>
<p>This app improves math skill with the built-in lessons on percentage and letter grades. </p>
<p>Great for kids, moms, and dads alike!</p>
<p>Artwork by <a href="http://24klogos.com">24k Logos</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dollarapp.com/2010/01/13/math-cards-back-by-popular-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Events</title>
		<link>http://www.dollarapp.com/2008/10/21/upcoming-events/</link>
		<comments>http://www.dollarapp.com/2008/10/21/upcoming-events/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 22:34:04 +0000</pubDate>
		<dc:creator>Dom Sagolla</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[DollarApp]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.dollarapp.com/?p=171</guid>
		<description><![CDATA[Where I&#8217;ll be: Sarasota International Design Summit, October 26-29, Florida Adobe MAX, November 16-19, San Francisco Macworld, January 5-9, San Francisco Teens In Tech 2009, January 31, San Francisco Be on the lookout wherever you see the DollarApp sticker.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ari/2733553775/"><img class="alignnone" style="padding:5px; margin: 5px; border: 1px solid #666" title="Dom speaks" src="http://farm4.static.flickr.com/3142/2733553775_3263f6019a_m.jpg" alt="Dom speaks" width="240" height="161" align="right" /></a> Where I&#8217;ll be:</p>
<ul>
<li><a href="http://www.sarasotadesignsummit.com/2008/news/?nid=20">Sarasota International Design Summit</a>, October 26-29, Florida</li>
<li><a href="http://max.adobe.com">Adobe MAX</a>, November 16-19, San Francisco</li>
<li><a href="http://www.macworldexpo.com/">Macworld</a>, January 5-9, San Francisco</li>
<li><a href="http://www.teensintechconf.com/">Teens In Tech 2009</a>, January 31, San Francisco</li>
</ul>
<p>Be on the lookout wherever you see the <a href="http://www.flickr.com/photos/dominic/2962620890/">DollarApp sticker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dollarapp.com/2008/10/21/upcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 8/33 queries in 0.298 seconds using disk: basic

Served from: www.dollarapp.com @ 2012-02-04 20:28:37 -->
